Features
All (ZTA) are epoxy coated and completely washable
Resistance to damage from impact and vibration
Low cost
Excellent temperature stability (±0.3%)
DIP type package
Frequency range: 1.79MHz~60MHz
Application: Security, Consumer device, TV, Radio, PC, Receiver, etc
RoHS Compliant
Specifications
|
Part Number |
Frequency Range (MHz) |
Frequency Accuracy (at 25℃) |
Frequency Stability (%) |
Operating Temp. (ºC) |
Aging For Ten Years (%) |
| ZTA...MG | 1.79~6.00 | ±0.5% | ±0.3% | -25~+85℃ | ±0.3 |
| ZTAWS...MG | 1.79~6.00 | ±0.5% | ±0.3% | -25~+85℃ | ±0.3 |
| ZTALS...MG | 3.00~8.00 | ±0.5% | ±0.3% | -25~+85℃ | ±0.3 |
| ZTARS...MG | 3.00~10.00 | ±0.5% | ±0.3% | -25~+85℃ | ±0.3 |
| ZTA...MT | 6.00~13.00 | ±0.5% | ±0.3% | -25~+85℃ | ±0.3 |
| ZTA...MX | 12.00~60.00 | ±0.5% | ±0.3% | -25~+85℃ | ±0.3 |
Dimensions [mm]